SYSO offers several programs to introduce and develop technical soccer skills to adolescents in a fun and friendly learning environment.
Please create an account and/or visit our registration page to register for the next season.
League | Weekday Practices | Games | Season Length | Cost* | Ages | League Description | Game Locations | Notes |
Recreation | 1x | Sat mornings | Spring season Fall season | $110 $110 | 3-15 | Recreational | All games in Shelton | Separate seasons |
Academy | 1x | Sat afternoon & Sun | Fall through Spring | $600 | 7-8 | Competitive | Most within 45 mins. of Shelton | Recreation league enrollment is free and optional |
Travel | 2x | Sat & Sun | Fall through Spring | $1,075 | 9-13 | Competitive CJSA South Central and Southwest Divisions | Most within 45 mins. of Shelton | |
Premier | 2x | Sat & Sun | Fall through Spring | $1,275 | 9-13 | Elite Elite Developmental Program (EDP) and CJSA Southwest Divisions | Most within 1 hour of Shelton, some out of state tournaments | |
High School | 2x | Sat & Sun | Winter through Spring | $875 | 14+ | Elite Elite Developmental Program (EDP) and CJSA Southwest Divisions | Most within 1 hour of Shelton, some out of state tournaments | |
Camps | High School Girls Soccer Everton International Community Athletic Solutions (CAS) Preseason Camp-Travel&Premier | 7/18-7/22/22 7/25-7/29/22 8/8-8/12/22 8/22-8/26/22 | Varies | Girls 4-12 All ages All ages 7-13 | Weekday, technical clinic camps | Capewell Park | Further details for camps announced in spring |
*Cost does not include uniforms. Players are responsible to bring their own cleats, shin guards, and/or other protective equipment for all leagues.
Tryouts for Academy, Travel, Premier, and High School teams are held in late May/early June.
Please consult the appropriate Frequently Asked Questions file to learn more about each league.
faqs 7.30.22.pdf